–>
–>
–>
Brand | Gotrax |
Color | Black |
Age Range (Description) | Adult |
Special Feature | Foldable |
Weight Limit | 220 Pounds |
Product Dimensions | 43.3″L x 17.32″W x 44.09″H |
Number of Wheels | 2 |
Model Name | FUSION |
Wheel Material | Rubber |
Item Weight | 30 Pounds |
- Powerful Performance: The Gotrax Fusion e-scooter with a maximum range of 14 miles on a single charge, the 300W motor can reach up to 18MPH max speed, suitable for daily commutes
- Rear Dual Suspension: Equipped with 8.5″ pneumatic tires and features a rear dual suspension that provides excellent shock absorption, offering a stable and comfortable ride even on rough terrains
- One-step Folding System: With the Quick Folding System, this e-scooter can be easily folded in 1 second to store in the trunk; The scooter is light enough, that you can take it anywhere with ease
- Safe to Ride: The adult scooter features an LED display that indicates speed, range, battery, cruise control, etc;Equipped with EABS and rear disc brake, ensuring your safety during sudden stop
- Quality Assurance: Enjoy peace of mind with Gotrax’s 365-day limited warranty. No worries about after-sales issues. Feel confident in your purchase. Contact us with any questions
Brand | Gotrax |
---|---|
Color | Black |
Age Range (Description) | Adult |
Special Feature | Foldable |
Weight Limit | 220 Pounds |
Product Dimensions | 43.3″L x 17.32″W x 44.09″H |
Number of Wheels | 2 |
Model Name | FUSION |
Wheel Material | Rubber |
Item Weight | 30 Pounds |
Wheel Size | 8.5 Inches |
Wheel Type | Pneumatic |
Brake Style | Rear Disc Brake and EABS Brake |
Warranty Type | Limited |
Maximum Distance Range | 14 Miles |
Item Package Dimensions L x W x H | 45.5 x 20 x 8.5 inches |
Package Weight | 19.03 Kilograms |
Item Dimensions LxWxH | 44.8 x 7.7 x 20.3 inches |
Brand Name | Gotrax |
Warranty Description | 365 days limited warranty |
Material | Aluminum |
Suggested Users | unisex-adult |
Manufacturer | ZHEJIANG TAOTAO VEHICLES CO., LTD |
Part Number | FUSION |
Style | 18mph 14Miles |
Included Components | User Manual, Scooter, Charger |
Size | Fusion |
(window.AmazonUIPageJS ? AmazonUIPageJS : P).load.js(‘https://images-na.ssl-images-amazon.com/images/I/51-VZBV9p-L.js?AUIClients/VSEPlayer’); (window.AmazonUIPageJS ? AmazonUIPageJS : P).load.js(‘https://images-na.ssl-images-amazon.com/images/I/21L2L4uKEUL._RC|01x4giTy+uL.js,01r9LpT6pbL.js,41YZ736TobL.js,11QfrzttlqL.js,91UJY3A29vL.js,01ELLYeIOkL.js_.js?AUIClients/Brila’);(function(f) {var _np=(window.P._namespace(“vse-ns-initVSEPlayerOnLoad”));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when(‘VSEPlayer’).execute(function(vsePlayer){vsePlayer.initPlayer(‘aplus-140626-player-ps’);}); //Please use below event to register FeedbackForm P.when(‘A’, ‘VSEComponentAssets’).execute(‘vse-ns-player-initialization’, function(A, asset) { A.trigger(‘vse:ns:player:aplus-140626:init’, ‘aplus-140626-player-ps’); });}));
Related products
No products in the cart.
Reviews
There are no reviews yet.